4
0
mirror of https://github.com/FreedomCraft-Network/gitbook.git synced 2026-06-06 03:44:22 -05:00

GITBOOK-21: update links

This commit is contained in:
wiki 2023-10-22 18:05:14 +00:00 committed by gitbook-bot
parent 51345d27d7
commit 200c46e728
No known key found for this signature in database
GPG Key ID: 07D2180C7B12D0FF
7 changed files with 25 additions and 67 deletions

View File

@ -11,11 +11,12 @@
* [Discord](network-information/discord/README.md) * [Discord](network-information/discord/README.md)
* [Link: Minecraft - Discord](network-information/discord/link-minecraft-discord.md) * [Link: Minecraft - Discord](network-information/discord/link-minecraft-discord.md)
* [Discord Invite](https://freedomcraftmc.com/discord) * [Discord Invite](https://freedomcraftmc.com/discord)
* [Discord Invite](https://freedomcraftmc.com/discord)
* [Store](network-information/store/README.md) * [Store](network-information/store/README.md)
* [Consumables](network-information/store/consumables.md)
* [Ranks](network-information/store/ranks.md) * [Ranks](network-information/store/ranks.md)
* [FAQ](network-information/store/faq.md) * [FAQ](network-information/store/faq.md)
* [Rules](https://freedomcraftmc.com/rules) * [Rules](https://freedomcraftmc.com/rules)
* [Rules](https://freedomcraftmc.com/rules)
## Servers ## Servers
@ -25,7 +26,7 @@
* [Dungeons](servers/dungeons/README.md) * [Dungeons](servers/dungeons/README.md)
* [Getting Started](servers/dungeons/getting-started.md) * [Getting Started](servers/dungeons/getting-started.md)
* [Player Commands](servers/dungeons/player-commands.md) * [Player Commands](servers/dungeons/player-commands.md)
* [Guides](servers/dungeons/guides/README.md) * [Guides](servers/creative/guides/README.md)
* [World Information](servers/dungeons/guides/world-information.md) * [World Information](servers/dungeons/guides/world-information.md)
* [Land Claiming](servers/dungeons/guides/land-claiming.md) * [Land Claiming](servers/dungeons/guides/land-claiming.md)
* [Guild Ranks](servers/dungeons/guides/guild-ranks.md) * [Guild Ranks](servers/dungeons/guides/guild-ranks.md)
@ -38,7 +39,7 @@
* [Creative](servers/creative/README.md) * [Creative](servers/creative/README.md)
* [Getting Started](servers/creative/getting-started.md) * [Getting Started](servers/creative/getting-started.md)
* [Player Commands](servers/creative/player-commands.md) * [Player Commands](servers/creative/player-commands.md)
* [Guides](servers/creative/guides/README.md) * [Guides](servers/dungeons/guides/README.md)
* [Creating & Managing Plots](servers/creative/guides/creating-and-managing-plots.md) * [Creating & Managing Plots](servers/creative/guides/creating-and-managing-plots.md)
* [World Edit: Beginners](servers/creative/guides/world-edit-beginners.md) * [World Edit: Beginners](servers/creative/guides/world-edit-beginners.md)
* [World Edit: Beyond the Basics](servers/creative/guides/world-edit-beyond-the-basics.md) * [World Edit: Beyond the Basics](servers/creative/guides/world-edit-beyond-the-basics.md)
@ -59,3 +60,8 @@
* [🗺 Live Map](https://map.freedomcraftmc.com/) * [🗺 Live Map](https://map.freedomcraftmc.com/)
* [💬 Discord](https://freedomcraftmc.com/discord) * [💬 Discord](https://freedomcraftmc.com/discord)
* [💻 GitHub](https://github.com/FreedomCraft-Network/) * [💻 GitHub](https://github.com/FreedomCraft-Network/)
* [🌐 Website](https://freedomcraftmc.com)
* [📶 Status](https://uptime.freedomcraft.systems)
* [🗺 Live Map](https://map.freedomcraftmc.com/)
* [💬 Discord](https://freedomcraftmc.com/discord)
* [💻 GitHub](https://github.com/FreedomCraft-Network/)

View File

@ -8,17 +8,10 @@ description: This is the only method of obtaining the Member Role in Discord and
You must have accepted the Rules and completely joined the Discord Server prior to linking your account in Minecraft You must have accepted the Rules and completely joined the Discord Server prior to linking your account in Minecraft
{% endhint %} {% endhint %}
## _➮_ Instructions
* Join the FreedomCraft Discord if you haven't already, from [here](https://freedomcraftmc.com/discord) or <mark style="color:orange;">`/discord`</mark> in-game.
* Use the following Command in-game: <mark style="color:orange;">`/linkdiscord`</mark>
* Copy the 4 Digit Code you are given
* DM the code to our Discord Bot: <mark style="color:blue;">PrimeServerChat#4177</mark>
## _➮_ Benefits ## _➮_ Benefits
* Member Role in Discord and in Minecraft * Member Role in Discord and in Minecraft
* Discord <-> Minecraft Chat Integration * Discord <-> Minecraft Chat Integration
* Discord Ping Notifications in-game * Discord Ping Notifications in-game
* Inventory/Item Sharing from Discord Commands * Inventory/Item Sharing from Discord Commands
* Faster support in Discord Tickets * Faster support in Discord Tickets

View File

@ -1,7 +1,5 @@
# Store # Store
{% embed url="https://shop.freedomcraftmc.com/category/306354" %}
## _➮_ Introduction ## _➮_ Introduction
All purchases should apply instantly but it may take up to 5 minutes to receive your rank/package_._\ All purchases should apply instantly but it may take up to 5 minutes to receive your rank/package_._\
@ -16,11 +14,7 @@ Payments are handled and secured by CraftingStore.net via PayPal & Stripe Secure
## _➮_ What can you buy? ## _➮_ What can you buy?
The [FreedomCraft Store](https://shop.freedomcraftmc.com/) is an online shop you can use to purchase a range of items that you are able to use and show off in-game! These items can range from Global Ranks, Cosmetics and Promotional Keys.&#x20;
{% content-ref url="consumables.md" %}
[consumables.md](consumables.md)
{% endcontent-ref %}
{% content-ref url="ranks.md" %} {% content-ref url="ranks.md" %}
[ranks.md](ranks.md) [ranks.md](ranks.md)

View File

@ -1,3 +0,0 @@
# Consumables
{% embed url="https://shop.freedomcraftmc.com/category/277793" %}

View File

@ -1,6 +1,6 @@
# FAQ # FAQ
{% embed url="https://shop.freedomcraftmc.com/category/295823" %} {% embed url="https://www.freedomcraft.shop/category/295823" %}
**Q: I purchased something in the store but I haven't received it in-game!**\ **Q: I purchased something in the store but I haven't received it in-game!**\
\ \
@ -10,7 +10,7 @@
**Q: What payment method can I use to purchase something from the store?**\ **Q: What payment method can I use to purchase something from the store?**\
****\ \
**A:** We have a variety of payments methods available through our checkout, all of the available options are presented to you when you proceed to checkout. The options that you see available to you are localized based on the country you are in. **A:** We have a variety of payments methods available through our checkout, all of the available options are presented to you when you proceed to checkout. The options that you see available to you are localized based on the country you are in.

View File

@ -1,6 +1,6 @@
# Ranks # Ranks
{% embed url="https://shop.freedomcraftmc.com/category/277788" %} {% embed url="https://www.freedomcraft.shop/category/306354" %}
{% tabs %} {% tabs %}
{% tab title="Backer" %} {% tab title="Backer" %}

View File

@ -40,23 +40,15 @@ Minions are for largely established players who have been working on collecting
## _➮ Cost:_ ## _➮ Cost:_
| Upgrades | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | <table><thead><tr><th width="192">Upgrades</th><th>Level 1</th><th>Level 2</th><th>Level 3</th><th>Level 4</th><th>Level 5</th></tr></thead><tbody><tr><td>Growth Cycle</td><td>$0</td><td>$10000</td><td>$15000</td><td>$20000</td><td>$30000</td></tr><tr><td>Radius</td><td>$0</td><td>$2500</td><td>$5000</td><td>$7500</td><td>$10000</td></tr><tr><td>Storage</td><td>$0</td><td>$100</td><td>$500</td><td>$1000</td><td>$2500</td></tr></tbody></table>
| ------------ | ------- | ------- | ------- | ------- | ------- |
| Growth Cycle | $0 | $10000 | $15000 | $20000 | $30000 |
| Radius | $0 | $2500 | $5000 | $7500 | $10000 |
| Storage | $0 | $100 | $500 | $1000 | $2500 |
## _➮ Value:_ ## _➮ Value:_
| Upgrades | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | <table><thead><tr><th width="234">Upgrades</th><th width="88">Level 1</th><th width="91">Level 2</th><th width="94">Level 3</th><th width="91">Level 4</th><th>Level 5</th></tr></thead><tbody><tr><td>Growth Cycle (seconds)</td><td>120</td><td>80</td><td>60</td><td>30</td><td>15</td></tr><tr><td>Radius</td><td>1</td><td>2</td><td>3</td><td>5</td><td>6</td></tr><tr><td>Storage</td><td>9</td><td>18</td><td>27</td><td>36</td><td>45</td></tr></tbody></table>
| ---------------------- | ------- | ------- | ------- | ------- | ------- |
| Growth Cycle (seconds) | 120 | 80 | 60 | 30 | 15 |
| Radius | 1 | 2 | 3 | 5 | 6 |
| Storage | 9 | 18 | 27 | 36 | 45 |
## __ ##
## _➮ Fuel:_ ## _➮ Fuel:_
@ -76,23 +68,15 @@ Minions are for largely established players who have been working on collecting
## _➮ Cost:_ ## _➮ Cost:_
| Upgrades | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | <table><thead><tr><th width="192">Upgrades</th><th>Level 1</th><th>Level 2</th><th>Level 3</th><th>Level 4</th><th>Level 5</th></tr></thead><tbody><tr><td>Growth Cycle</td><td>$0</td><td>$10000</td><td>$15000</td><td>$20000</td><td>$30000</td></tr><tr><td>Radius</td><td>$0</td><td>$2500</td><td>$5000</td><td>$7500</td><td>$10000</td></tr><tr><td>Storage</td><td>$0</td><td>$100</td><td>$500</td><td>$1000</td><td>$2500</td></tr></tbody></table>
| ------------ | ------- | ------- | ------- | ------- | ------- |
| Growth Cycle | $0 | $10000 | $15000 | $20000 | $30000 |
| Radius | $0 | $2500 | $5000 | $7500 | $10000 |
| Storage | $0 | $100 | $500 | $1000 | $2500 |
## _➮ Value:_ ## _➮ Value:_
| Upgrades | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | <table><thead><tr><th width="234">Upgrades</th><th width="88">Level 1</th><th width="91">Level 2</th><th width="94">Level 3</th><th width="91">Level 4</th><th>Level 5</th></tr></thead><tbody><tr><td>Growth Cycle (seconds)</td><td>120</td><td>80</td><td>60</td><td>30</td><td>15</td></tr><tr><td>Radius</td><td>1</td><td>2</td><td>3</td><td>5</td><td>6</td></tr><tr><td>Storage</td><td>9</td><td>18</td><td>27</td><td>36</td><td>45</td></tr></tbody></table>
| ---------------------- | ------- | ------- | ------- | ------- | ------- |
| Growth Cycle (seconds) | 120 | 80 | 60 | 30 | 15 |
| Radius | 1 | 2 | 3 | 5 | 6 |
| Storage | 9 | 18 | 27 | 36 | 45 |
## __ ##
## _➮ Fuel:_ ## _➮ Fuel:_
@ -112,23 +96,15 @@ Minions are for largely established players who have been working on collecting
## _➮ Cost:_ ## _➮ Cost:_
| Upgrades | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | <table><thead><tr><th width="192">Upgrades</th><th>Level 1</th><th>Level 2</th><th>Level 3</th><th>Level 4</th><th>Level 5</th></tr></thead><tbody><tr><td>Growth Cycle</td><td>$0</td><td>$10000</td><td>$15000</td><td>$20000</td><td>$30000</td></tr><tr><td>Radius</td><td>$0</td><td>$2500</td><td>$5000</td><td>$7500</td><td>$10000</td></tr><tr><td>Storage</td><td>$0</td><td>$100</td><td>$500</td><td>$1000</td><td>$2500</td></tr></tbody></table>
| ------------ | ------- | ------- | ------- | ------- | ------- |
| Growth Cycle | $0 | $10000 | $15000 | $20000 | $30000 |
| Radius | $0 | $2500 | $5000 | $7500 | $10000 |
| Storage | $0 | $100 | $500 | $1000 | $2500 |
## _➮ Value:_ ## _➮ Value:_
| Upgrades | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | <table><thead><tr><th width="234">Upgrades</th><th width="88">Level 1</th><th width="91">Level 2</th><th width="94">Level 3</th><th width="91">Level 4</th><th>Level 5</th></tr></thead><tbody><tr><td>Growth Cycle (seconds)</td><td>120</td><td>80</td><td>60</td><td>30</td><td>15</td></tr><tr><td>Radius</td><td>1</td><td>2</td><td>3</td><td>5</td><td>6</td></tr><tr><td>Storage</td><td>9</td><td>18</td><td>27</td><td>36</td><td>45</td></tr></tbody></table>
| ---------------------- | ------- | ------- | ------- | ------- | ------- |
| Growth Cycle (seconds) | 120 | 80 | 60 | 30 | 15 |
| Radius | 1 | 2 | 3 | 5 | 6 |
| Storage | 9 | 18 | 27 | 36 | 45 |
## __ ##
## _➮ Fuel:_ ## _➮ Fuel:_
@ -148,23 +124,15 @@ Minions are for largely established players who have been working on collecting
## _➮ Cost:_ ## _➮ Cost:_
| Upgrades | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | <table><thead><tr><th width="192">Upgrades</th><th>Level 1</th><th>Level 2</th><th>Level 3</th><th>Level 4</th><th>Level 5</th></tr></thead><tbody><tr><td>Growth Cycle</td><td>$0</td><td>$10000</td><td>$15000</td><td>$20000</td><td>$30000</td></tr><tr><td>Radius</td><td>$0</td><td>$2500</td><td>$5000</td><td>$7500</td><td>$10000</td></tr><tr><td>Storage</td><td>$0</td><td>$100</td><td>$500</td><td>$1000</td><td>$2500</td></tr></tbody></table>
| ------------ | ------- | ------- | ------- | ------- | ------- |
| Growth Cycle | $0 | $10000 | $15000 | $20000 | $30000 |
| Radius | $0 | $2500 | $5000 | $7500 | $10000 |
| Storage | $0 | $100 | $500 | $1000 | $2500 |
## _➮ Value:_ ## _➮ Value:_
| Upgrades | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | <table><thead><tr><th width="234">Upgrades</th><th width="88">Level 1</th><th width="91">Level 2</th><th width="94">Level 3</th><th width="91">Level 4</th><th>Level 5</th></tr></thead><tbody><tr><td>Growth Cycle (seconds)</td><td>120</td><td>80</td><td>60</td><td>30</td><td>15</td></tr><tr><td>Radius</td><td>1</td><td>2</td><td>3</td><td>5</td><td>6</td></tr><tr><td>Storage</td><td>9</td><td>18</td><td>27</td><td>36</td><td>45</td></tr></tbody></table>
| ---------------------- | ------- | ------- | ------- | ------- | ------- |
| Growth Cycle (seconds) | 120 | 80 | 60 | 30 | 15 |
| Radius | 1 | 2 | 3 | 5 | 6 |
| Storage | 9 | 18 | 27 | 36 | 45 |
## __ ##
## _➮ Fuel:_ ## _➮ Fuel:_